Most Recent Groesbeck Homes For Sale
| View All Groesbeck Homes For Sale | ||
|
2761 Byrneside Dr, Groesbeck, OH 45239 | $114,900 3 beds 1.5 baths |
|
6401 Duet Ln, Groesbeck, OH 45239 | $169,900 4 beds 3 baths |
|
7459 Cella Dr, Groesbeck, OH 45239 | $99,900 2 beds 1 bath |
Real Estate Resources |
Groesbeck Apartments
There are 217 apartments found in and near the Groesbeck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings